
👋 Hi, I'm
Gody
Introduction
I am a programmer. My ideal is to write every program well, save time for users, and increase efficiency.
IT Technical Service Price Reference
Server Deployment & Maintenance
| Service | Basic | Standard | Premium | Billing |
|---|---|---|---|---|
| Linux server initial deployment | ¥500-800 | ¥800-1500 | ¥1500-3000 | Per project |
| Linux server configuration tuning | ¥300-500 | ¥500-1000 | ¥1000-2000 | Per project |
| Regular server maintenance | ¥200-400 | ¥400-800 | ¥800-1500 | Monthly |
| Server fault diagnosis & repair | ¥300-500 | ¥500-1000 | ¥1000+ | Per case |
| Emergency fault handling | ¥500-800 | ¥800-1500 | ¥1500+ | Per case |
PC Hardware Services
| Service | Basic | Mid-range | High-end | Billing |
|---|---|---|---|---|
| PC assembly (excluding hardware) | ¥200-300 | ¥300-500 | ¥500-800 | Per project |
| Hardware upgrade (per component) | ¥100-150 | ¥150-250 | ¥250-400 | Per component |
| OS installation & configuration | ¥150-250 | ¥250-400 | ¥400-600 | Per case |
| Hardware fault diagnosis | ¥100-200 | ¥200-300 | ¥300-500 | Per case |
| Hardware repair (excluding parts) | ¥150-300 | ¥300-500 | ¥500+ | Per fault |
| Data recovery | ¥300-500 | ¥500-1000 | ¥1000-3000 | Per project |
LLM Deployment
| Service | Linux | Windows | Mac | Billing |
|---|---|---|---|---|
| DeepSeek deployment (basic) | ¥600-900 | ¥700-1000 | ¥800-1200 | Per project |
| DeepSeek deployment (optimized) | ¥1000-1500 | ¥1200-1800 | ¥1500-2000 | Per project |
| Qwen deployment (basic) | ¥500-800 | ¥600-900 | ¥700-1000 | Per project |
| Qwen deployment (optimized) | ¥900-1400 | ¥1000-1600 | ¥1200-1800 | Per project |
| Other LLM deployment | ¥600-1200 | ¥700-1400 | ¥800-1600 | Per project |
| LLM performance tuning | ¥500-1000 | ¥600-1200 | ¥700-1400 | Per project |
| LLM maintenance & updates | ¥300-600 | ¥400-700 | ¥500-800 | Monthly |
Remote / On-site Service Surcharges
| Service type | Fee description | Billing |
|---|---|---|
| Remote technical support | ¥100-200/hour | Hourly |
| On-site service (urban) | Base fee + ¥200-300 | Per case |
| On-site service (suburban) | Base fee + ¥300-500 | Per case |
| Off-hours emergency service | Base fee × 1.5 | Per case |
| Holiday service | Base fee × 2 | Per case |
Long-term Cooperation Discounts
| Cooperation type | Discount | Scope |
|---|---|---|
| Quarterly service contract | 5% off | All services |
| Half-year service contract | 10% off | All services |
| Annual service contract | 15% off | All services |
| Multiple devices/servers | 10-20% off | 3+ devices of same service type |
Notes
- Prices above are reference ranges; specific prices can be adjusted based on work complexity and duration.
- Special or complex configurations may require additional fees.
- Hardware repair and upgrades do not include parts cost.
- LLM deployment fees do not include cloud servers or special hardware.
- It is recommended to create a detailed service plan and quote for specific projects.
- Long-term cooperation offers more customized services and discounts.
Contact

QQ QR Code
Scan the QR code above to add me on WeChat and inquire about technical services.
